Search
Shape Shape

Principal Lists

List of Principals
sr no. Name of the principal From To
94 PROF. (DR) SANJAY KUMAR SINHA 23.12.2023
93 DR. TARUN KUMAR (prof. hindi) 01.01.2023 23.12.2023
92 PROF.(DR) ASHOK KUMAR 01.02.2022 31.12.2022
91 R. N. SHARMA 29.07.2021 31.01.2022
90 PROF.(DR) ASHOK KUMAR 01.07.2020 28 07.2021
89 PROF. (DR) RAMA SHANKAR ARYA 01.02.2019 30.06.2020
88 PROF.(DR) PRAMOD KR. PODDAR 01.01.2019 31.01.2019
87 PROF. (DR,) EJAZ ALI ARSHAD 01.11.2017 31.12.2018
86 PROF. SURENDRA MOHAN ASHOK 01.01.2017 31.10.2017
85 PROF.(DR) DHARMSHILA PRASAD 01.06.2016 31.12.2016
84 DR. RANVIJOY KUMAR 01.07.2015 31.05.2016
83 PROF.NAWAL KISHORE CHAUDHARY 13.02.2014 30.06.2015
82 PROF. JAYANTI SIRCAR 01.02.2014 12.02.2014
81 DR. RASH BIHARI PRASAD SINGH 09.11.2012 31.01.2014
80 DR.LALKESHWARPUSAD SINGH 03.06.2009 09.11.2012
79 DR. RASH BIHARI PRASAD SINGH 21.11.2008 03.06.2009
78 DR. RANVIJOY KUMAR 01.02.2007 21.11.2008
77 PROF. (MRS.) SNEHLATA PRASAD 24.08.2006 01.02.2006
76 DR. RANVIJOY KUMAR 26.06.2006 23.08.2006
75 DR. P. N, TIWARY 10.09.2005 26.06.2006
74 DR. RANVIJOY KUMAR 30.06.2005 09.09.2005
73 PROF. (MRS.) SNEHLATA PRASAD 01.07.2003 30.06.2005
72 S. S. TULSYAN 01.02.2003 30.06.2003
71 R. P. SINCH RAHI 01.02.2002 31.01.2003
70 N. P. VERMA 30.04.1997 31.01.2002
69 L. N. RAM 02.11.1996 29.04.1997
68 N. P. VERMA 01.09.1996 01.11.1996
67 AMARESH PATHAK 30.08.1996 31.08.1996
66 N. P. VERMA 23.11.1994 29.08.1996
65 B. N. SINGH 01.05.1993 22.11.1994
64 MUMTAZ AHMAD 01.08.1991 30.04.1993
63 RAMCHANDRA PRASAD 27.07.1990 31.07.1991
62 N. P. VERMA 21.07.1990 26.07.1990
61 Z. AHMAD 01.02.1990 20.07.1990
60 M. SIDDIQUE 09.01.1990 31.01.1990
59 Z. AHMAD 28.11.1989 08.01.1990
58 M. SIDDIQUE 08.06.1987 27.11.1989
57 BIRENDRA VERMA 24.05.1987 07.06.1987
56 V. A. NARAIN 06.12.1985 23.05.1987
55 BIRENDRA VERMA 01.11.1985 05.12.1985
54 CHETKAR JHA 01.02.1979 31.10.1985
53 K. N. PRASAD 20.03.1975 31.01.1979
52 CHANDU KANT PANDAY 22.12.1974 19.03.1975
51 DAMODAR THAKUR 09.09.1974 21.12.1974
50 S. M. SADRUDDIN 01.08.1973 08.09.1974
49 PARMESHWAR DAYAL 28.05.1971 31.07.1973
48 K.P. AMBASTHA 29.04.1971 27.05.1971
47 MANHENDRA PRATAP 31.08.1966 28.04.1971
46 PARMESHWAR DAYAL 20.01.1965 30.08.1966
45 M. Z. ABDIN 1961
44 IQBAL HUSSAIN 1960
43 K. K. DATTA 1958
42 K. AHMAD 1952
41 K. P. SINHA 1947
40 GORAKHNATH SINHA 1946
39 H. R. BATHEJA 1942
38 S. C. SARKAR 1942
37 H. CHAND 1940
36 S. C. SARKAR 1939
35 H. R. BATHEJA 1938
34 J. S. ARMOUR 1935
33 H. LAMBERT 1934
32 R. P. KHOSLA 1934
31 H. LAMBERT 1933
30 P. O. WHITLOCK 1932
29 H. LAMBERT 1929
28 J. S. ARMOUR 1929
27 E. A. HORNE 1927
26 V. H. JACKSON 1924
25 E. A. HORNE 1922
24 W. W. T. MOORE 1922
23 L. TIPPING 1921
22 K. S. CALDWELL 1921
21 W. W. T. MOORE 1921
20 L. TIPPING 1920
19 H. LAMERT 1920
18 E. A. HORNE 1920
17 K.S. CALDWELL 1919
16 V.H. JACKSON 1914
15 C. RUSSELL 1913
14 C.LITTLE 1909
13 V.H. JACKSON 1908
12 C.RUSSELL 1905
11 H.R JAMES 1905
10 C. RUSSELL 1905
9 H.R. JAMES 1904
8 A. MACDONELL 1902
7 C.R. WILSON 1897
6 A.C. EDWARDS 1887
5 A.EWBANK 1880
4 J.W.McCRINDLE 1867
3 J.K. ROGERS 1866
2 J.W. McCRINDLE 1866
1 J.K. ROGERS 1863
Shape Shape

College Tour

Speech Icon
Speech Icon