Search
HOD PROFILE

The Department of Psychology in Patna College started in 1946 as the 3rd department of the subject in India after Calcutta (now Kolkata) and Mysore (now Mysuru) University. Prof. Jamuna Prasad, a renowned Indian Psychologist, was behind its establishment. Prof. M. Z. Abedin founded the department and was its 1st HoD. He, later on, became the Principal of the College.
Prof. S.M. Mohsin was the other renowned and internationally awarded teacher associated with the department. His achievements included 10 books on the subject and the development of several Psychological Tests which are in use even today.
Prof. Shamshad Hussain (Professor Emeritus) is another great name connected with the department. He was not only a great academician but also a great administrator. He served as the Vice-chancellor of Magadh University and Nalanda Open University. Prof. Hussain also served as the Chairman of the Bihar State University Service Commission. Other academicians who contributed to the department include Prof. R. N. Sharma; Prof. Iftekhar Hussain etc.
The department is engaged in teaching and learning only at the graduation level. At present, the department is running both 3-year and 4-year UG programs under CBCS. In addition to teaching, the department also focuses on extra-curricular and co-curricular activities such as organizing special lectures, workshops, and other events.
(A) Major Core Courses
Sl. No. | Sem | Type of Course | Name of Course | Credits | Marks |
---|---|---|---|---|---|
1 | I | MJC-1 | Introduction to General Psychology | 6 | 100 |
2 | II | MJC-2 (T) | Foundation of Social Psychology (T) | 4 | 100 |
3 | II | MJC-2 (P) | Foundation of Social Psychology (P) | 2 | 100 |
4 | III | MJC-3 | Developmental Psychology | 5 | 100 |
5 | III | MJC-4 (T) | Introduction to Statistics (T) | 3 | 100 |
6 | III | MJC-4 (P) | Introduction to Statistics (P) | 1 | 100 |
7 | IV | MJC-5 | Abnormal Psychology | 5 | 100 |
8 | IV | MJC-6 (T) | Educational Psychology (T) | 3 | 100 |
9 | IV | MJC-6 (P) | Educational Psychology (P) | 2 | 100 |
10 | IV | MJC-7 (T) | Systems of Psychology (T) | 3 | 100 |
11 | IV | MJC-7 (P) | Systems of Psychology (P) | 2 | 100 |
12 | V | MJC-8 (T) | Clinical Psychology (T) | 3 | 100 |
13 | V | MJC-8 (P) | Clinical Psychology (P) | 2 | 100 |
14 | V | MJC-9 (T) | Counselling and Guidance Psychology (T) | 3 | 100 |
15 | V | MJC-9 (P) | Counselling and Guidance Psychology (P) | 2 | 100 |
16 | VI | MJC-10 | Cognitive Psychology | 4 | 100 |
17 | VI | MJC-11 (T) | Biopsychology (T) | 3 | 100 |
18 | VI | MJC-11 (P) | Biopsychology (P) | 2 | 100 |
19 | VI | MJC-12 (T) | Health Psychology (T) | 3 | 100 |
20 | VI | MJC-12 (P) | Health Psychology (P) | 2 | 100 |
21 | VII | MJC-13 (T) | Introduction to Psychometrics (T) | 3 | 100 |
22 | VII | MJC-13 (P) | Introduction to Psychometrics (P) | 2 | 100 |
23 | VII | MJC-14 | Research Methodology | 5 | 100 |
24 | VII | MJC-15 (T) | Criminal Psychology (T) | 4 | 100 |
25 | VII | MJC-15 (P) | Criminal Psychology (P) | 2 | 100 |
26 | VIII | MJC-16 | Industrial / Organizational Psychology | 4 | 100 |
(B) Minor Courses to be offered by the Department for students of other Departments of Social Science
Sl. No. | Sem | Type of Course | Name of Course | Credits | Marks |
---|---|---|---|---|---|
1 | I | MIC-1 | Introduction to General Psychology | 3 | 100 |
2 | II | MIC-2 | Foundation of Social Psychology | 3 | 100 |
3 | III | MIC-3 | Developmental Psychology | 3 | 100 |
4 | IV | MIC-4 | Introduction to Statistics | 3 | 100 |
5 | V | MIC-5 | Abnormal Psychology | 3 | 100 |
6 | VI | MIC-6 | Educational Psychology | 3 | 100 |
7 | VI | MIC-7 | Systems of Psychology | 3 | 100 |
8 | VII | MIC-8 | Clinical Psychology | 3 | 100 |
9 | VII | MIC-9 | Counselling and Guidance Psychology | 4 | 100 |
10 | VIII | MIC-10 | Cognitive Psychology | 4 | 100 |
.png)
.png)