| Non-Teaching Staff Details (Office) – 2025 |
| 1 | Braj Kishore | UDC, Head Assistant | M | General | B.Com |
| 2 | Vijay Singh | UDC, Cash Section | M | General | B.A |
| 3 | Md. Armanul Islam | LDC, Scholarship Section | M | General | BCA |
| 4 | Himanshu Kumar | LDC | M | OBC | B.Sc |
| 5 | Krishna Murari | Librarian | M | General | BLIS (B.A) |
| 6 | Dani Kumari | Sorter, Library | F | General | B.A (BLIS) |
| 7 | S.K. Jha | Inst. Keeper, Psychology Dept. | M | General | B.A Hons |
| 8 | Tripurari Singh | Inst. Keeper, Geography Dept. | M | General | B.A Hons |
| 9 | Mansa Devi | Sweeper | F | SC | Unilliterate |
| 10 | Satyendra Singh | Peon, Cash Section | M | General | VII Pass |
| 11 | Md. Firoz | Daftari, Library | M | General | VI Pass |
| 12 | Ganga Prasad | Peon, Maithili/Urdu/Persian Dept. | M | OBC | I.A |
| 13 | Rajendra Singh | Peon, Library | M | General | V Pass |
| 14 | Naresh Prasad | Peon, Sociology Dept. | M | BC-1 | VII Pass |
| 15 | Raj Kumar | Peon, Geography Dept. | M | OBC | Non-Matric |
| 16 | Sudama Ram | Sweeper | M | SC | VI Pass |
| 17 | Binda Singh | Mali-cum-Peon, Math Dept. | M | OBC | VI Pass |
| 18 | Ranjan Mandal | Darban, Geography Dept. | M | BC-1 | VII Pass |
| 19 | Munna Kr. Singh | Peon, Philosophy Dept. | M | OBC | I.A |
| 20 | Ajay Kr. Sinha | Peon, Library | M | BC-1 | I.A |
| 21 | Rupendra Kr. Singh | Peon, Library | M | OBC | M.A |
| 22 | Md. Perwaiz | Peon, General Section | M | General | M.A |
| 23 | Anil Kumar | Peon, History Dept. | M | OBC | Non-Matric |
| 24 | Md. Latif | Peon, General Section | M | BC-1 | VII Pass |
| 25 | Chenarik Singh | Mali | M | OBC | VI Pass |
| 26 | Md. Aslam Ansari | Peon, English Dept. | M | BC-1 | Non-Matric |
| 27 | Md. Shamim Akhtar | Peon, Admission Section | M | General | I.A |
| 28 | Gautam Das Gupta | Peon, Principal Chamber | M | General | VII Pass |
| 29 | Krishna Rai | Peon, Staff Club | M | OBC | VI Pass |
| 30 | Manish Kumar | Peon, Psychology Dept. | M | BC-1 | I.A |
| 31 | Smt. Sushma Kri. | Peon, Girls Common Room | F | BC-1 | VII Pass |
| 32 | Saikh Mamoon Gazanfar | Mali (Geography & Psychology Dept.) | M | BC-1 | VII Pass |
| 33 | Md. Husain | Peon, General Section | M | General | B.A |
| Non-Teaching Staff (Hostel) – 2025 |
| Sl. No. | Name of Staff | Designation | Gender | Reservation Category | Highest Qualification |
| 1 | Suryadeep Singh Yadav | Peon, Jackson Hostel | M | OBC | Matric |
| 2 | Manju Devi | Peon, Jackson Hostel (Deputed Library P.C.) | F | BC-1 | VII Pass |
| 3 | Pintu Kumar | Mali, Jackson Hostel P.C. | M | General | VII Pass |
| 4 | Ashok Kumar Mahto | Peon, Jackson Hostel (Deputed Principal Chamber P.C.) | M | OBC | Matric |
| 5 | Suresh Ram | Sweeper, New Hostel (Deputed Iqbal Hostel P.C.) | M | SC | VII Pass |
| 6 | Niraj Kumar Paswan | Peon, New Hostel (Deputed Jackson Hostel P.C.) | M | SC | VII Pass |
| 7 | Renu Devi | Mali, Minto Hostel (Deputed Girls Common Room P.C.) | F | BC-1 | VI Pass |
| 8 | Raju Kumar | Sweeper, Minto Hostel P.C. | M | SC | VII Pass |
| 9 | Nabi Hasan | Peon, Iqbal Hostel (Deputed General Section Office P.C.) | M | BC-1 | V Pass |
| 10 | Md. Sohail | Peon, Iqbal Hostel | M | BC-1 | V Pass |
| 11 | Jawed Akbar | Peon, Iqbal Hostel (Deputed Eco Dept. P.C.) | M | BC-1 | VII Pass |
| 12 | Manoj Kumar | Peon, Saidpur Hostel No.4 (Deputed Water Pump Operator P.C.) | M | OBC | VII Pass |
| 13 | Devendra Prasad | Mali, Saidpur Hostel No.4 (Deputed Cycle Stand Darban P.C.) | M | BC-1 | VII Pass |
| 14 | Raju Kumar | Peon, Saidpur Hostel No.4 (Deputed Minto Hostel P.C.) | M | OBC | Matric |
| Technical Staff (Computer Operator) – 2025 |
| Sl. No. | Name of Staff | Designation | Gender | Reservation Category | Highest Qualification |
| 1 | Shivam | Computer Operator, Principal Office | M | UR | Graduate |
| 2 | Basant Kumar | Computer Operator, BCA & AD Block | M | OBC | Graduate |
| 3 | Md. Jawed Akhter | Computer Operator, AD Block | M | OBC | Graduate |